THS Cross Country Takes First at SWOC
After working hard all summer and fall, the THS boys and girls cross country teams have both taken first place at SWOC. “There is a quote by Juma Ikangaa that says ‘The will to win means nothing without the will to prepare.’ Our runners prepared themselves and it paid off with an outstanding performance by every individual,” Coach Stiver said.
The varsity results are shown below:
Girls 5k Varsity:
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
1 | LIPPINCOTT, Hannah | JR | 2144 | Talawanda V | 1 | 19:01.0 | — | 6:06.9 |
2 | IDEN, Maddy | SR | 2141 | Talawanda V | 2 | 19:35.6 | 35.6 | 6:18.0 |
3 | FARMER, Libby | SR | 2135 | Talawanda V | 3 | 19:41.7 | 41.7 | 6:20.0 |
4 | IDEN, Lilly | SO | 2140 | Talawanda V | 4 | 20:09.9 | 1:09.9 | 6:29.0 |
5 | CARVER, Kylee | SO | 2132 | Talawanda V | 5 | 20:17.5 | 1:17.5 | 6:31.5 |
11 | WALTER, Bella | JR | 2149 | Talawanda V | 11 | 22:20.3 | 3:20.3 | 7:11.0 |
13 | CHANEY, Alyssa | JR | 2133 | Talawanda V | 13 | 22:40.1 | 3:40.1 | 7:17.3 |
Boys 5k Varsity:
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
1 | BELL, Kiefer | JR | 2009 | Talawanda V | 1 | 15:57.3 | — | 5:07.8 |
2 | MURRAY, Logan | JR | 2029 | Talawanda V | 2 | 17:12.6 | 1:15.3 | 5:32.0 |
3 | BARTEL, Jens | SR | 2008 | Talawanda V | 3 | 17:12.8 | 1:15.5 | 5:32.1 |
5 | WEST POLEY, Luke | JR | 2033 | Talawanda V | 5 | 17:34.2 | 1:36.9 | 5:39.0 |
7 | SAWDAI, Daniel | SR | 2030 | Talawanda V | 7 | 17:58.3 | 2:01.0 | 5:46.7 |
8 | ZAZYCKI, Daryl | JR | 2035 | Talawanda V | 8 | 18:01.2 | 2:03.9 | 5:47.6 |
22 | GROOM, Zeke | JR | 2022 | Talawanda V | 22 | 20:13.3 | 4:16.0 | 6:30.1 |
Some junior varsity results are shown below:
Girls 5k Open:
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
1 | HUBBARD, Brooke | SR | 2139 | Talawanda | 1 | 22:12.8 | 3:12.8 | 7:08.5 |
2 | VAN GORDEN, Molly | 9 | 2148 | Talawanda | 2 | 22:49.0 | 3:48.0 | 7:20.2 |
3 | KRIEGER, Ella | 9 | 2143 | Talawanda | 3 | 22:51.4 | 3:51.4 | 7:20.9 |
4 | FARNSWORTH, Hannah | SO | 2136 | Talawanda | 4 | 23:04.4 | 4:04.4 | 7:25.1 |
5 | AYO-BELKO, Naiara | SR | 2130 | Talawanda | 5 | 23:31.4 | 4:31.4 | 7:33.8 |
6 | WATT, Emily | 9 | 2150 | Talawanda | 6 | 23:39.2 | 4:39.2 | 7:36.3 |
12 | CHANEY, Makayla | 9 | 2134 | Talawanda | 12 | 25:15.2 | 6:15.2 | 8:07.2 |
Boys 5k Open:
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
1 | URAYAMA, Greg | JR | 2032 | Talawanda | 1 | 18:01.3 | 2:04.0 | 5:47.7 |
2 | BURNS, Maddox | 9 | 2012 | Talawanda | 2 | 18:20.2 | 2:22.9 | 5:53.8 |
3 | BIDWELL, Levi | 9 | 2010 | Talawanda | 3 | 18:22.3 | 2:25.0 | 5:54.4 |
4 | FARMER, Christian | SO | 2016 | Talawanda | 4 | 18:24.4 | 2:27.1 | 5:55.1 |
5 | SHRIDER, Ben | SR | 2031 | Talawanda | 5 | 18:33.1 | 2:35.8 | 5:57.9 |
6 | FUENTES, Julio | SO | 2021 | Talawanda | 6 | 18:37.2 | 2:39.9 | 5:59.2 |
7 | WEST POLEY, Owen | JR | 2034 | Talawanda | 7 | 19:10.1 | 3:12.8 | 6:09.8 |
All official results can be found here: http://finishtiming.com/links.php?uniqueid=5E42C37AF46&link=4
This year’s SWOC Champions were Kiefer Bell and Hannah Lippincott. Also, Coach Stiver received the boys and girls cross country coach of the year award. “It’s a nice award, but it is truly a reflection of our athletes performing so well,” said Coach Stiver. A total of 31 high school runners got personal records at SWOC, which shows how hard they worked both before and during the race. All of the coaches did an amazing job of preparing the team.
This Saturday on October 24th, 2020 seven male and seven female runners will race in the District Meet at Cedarville University. “We are excited about the District Meet and have every reason to believe we will run well. Our runners look forward to the challenge and the opportunity to qualify to the next level of the tournament,” said Coach Stiver. Based on their performance at SWOC, the team is prepared enough to have a good chance of doing very well at the District Meet. We all hope that our runners may even be able to advance to the next levels such as the Regional and State Meets.
Kiefer Bell, SWOC Champ. Photo Cred: Wes Cole
Hannah Lippincott, SWOC Champ. Photo Cred: Wes Cole
THS Cross Country @ SWOC. Photo Cred: Wes Cole
THS Cross Country @ SWOC. Photo Cred: Wes Cole